Event Schedule
Sunday 19th July
| From 11:00 (TBC) | Arrival at sailing club, drop off boats and trailers. See Venue page for directions and arrival instructions. Drop off boats at the sailing club before heading for the campsite. |
| From 11:00 (TBC) | Arrival at campsite and setup – see noticeboard for arrival instructions. |
| 12:00-18:00 | Team Managers register at Downs Sailing Club Lounge Extension |
| 16:30 | Briefing for all Safety Boat Crews in the Downs Sailing Club Main Lounge/Bar |
| 17:30 – 19:00 | Evening meal at campsite |
| 19:00 | Opening Parade followed by Welcome to Regatta 26 & Competitors Briefings in the Downs Sailing Club event Marquee |
| 20:00 | Football World Cup Final |
Monday 20th July
| 08:00 | Breakfast at campsite |
| 10:00 | Regatta Fleet Competitors Briefing |
| 10:00 approx | D Flag lowered main fleets launch |
| 10:30 onwards | Fleet racing for ILCA, Topper, and Mixed Dinghy Fleets with break ashore for lunch |
| As per briefing | Fleet racing for Regatta Topper and Regatta Handicap fleets with break ashore for lunch |
| 11:00 | Team Managers meeting in DSC event marquee |
| 17:30-19:00 | Evening meal at campsite |
| 19:30 | Bingo in the DSC Marquee |
| 22:00 | Quiet on the Campsite |
Tuesday 21st July
| 08:00 | Breakfast at campsite |
| 10:00 | Regatta Fleet competitors briefing |
| 10:00 approx | D Flag lowered main fleets launch |
| 10:30 onwards | Fleet racing for ILCA, Topper, and Mixed Dinghy Fleets with break ashore for lunch |
| 11:00 | Team Managers meeting in DSC event marquee |
| As per briefing | Fleet racing for Regatta Topper and Regatta Handicap fleets with break ashore for lunch |
| 17:30-19:00 | Evening meal at campsite |
| 19:00 | Timed Visits to the RNLI – meeting in DSC Marquee |
| 22:00 | Quiet on the Campsite |
Wednesday 22nd July
| 08:00 | Breakfast at campsite |
| 09:00 | Briefings for the Special Races at the Downs Sailing Club Regatta Village. Team Managers will be advised of each specific location. |
| 10:30 onwards | Mount Haes Trophy races |
| 11:00 | Team Managers meeting in Marquee |
| 11:00 | Single Handed Race Start |
| 13:00 | Pursuit Race Start |
| 17:30-19:00 | Evening meal at campsite |
| 19:00 | Taskmaster in DSC Marquee |
| 22:00 | Quiet on the Campsite |
Thursday 23rd July
| 08:00 | Breakfast at campsite |
| 10:00 | Regatta Fleet Competitors briefing |
| 10:00 approx | D Flag lowered main fleets launch |
| 10:30 onwards | Fleet racing for ILCA, Topper, and Mixed Dinghy Fleets with break ashore for lunch |
| As per briefing | Fleet racing for Regatta Topper and Regatta Handicap fleets with break ashore for lunch |
| 11:00 | Team Managers meeting in DSC event marquee |
| 17:30-19:00 | Evening meal at campsite |
| 19:15-20:15 | Juniors Silent Disco |
| 20:30-21:30 | Seniors Silent Disco |
| 22:00 | Quiet on the Campsite |
Friday 24th July
| 08:00 | Breakfast at campsite |
| 10:00 | Regatta Fleet briefing |
| 10:00 approx | D Flag lowered main fleets launch |
| 10:30 onwards | Fleet racing for ILCA, Topper, and Mixed Dinghy Fleets with break ashore for lunch |
| As per briefing | Fleet racing for Regatta Topper and Regatta Handicap fleets with break ashore for lunch |
| 11:00 | Team Managers meeting in DSC event marquee |
| 16:30 TBC | Prize Giving at Downs Sailing Club |
| 17:30-19:00 | Evening meal at campsite |
| 19:15 | Games on the green |
| 22:00 | Quiet on the campsite |
Saturday 25th July
| 08:00 | Breakfast at campsite |
| Break camp and head for home |